Choosing a player · Mac
Compare music players for Mac
Compare documented features for the named editions. Paid tiers and hardware limits are stated where verified; missing evidence stays marked as unverified.
| Feature | MP95 | VOX | foobar2000 | Audirvana | Roon | Swinsian | Colibri |
|---|---|---|---|---|---|---|---|
| Reviewed edition | MP95 for Mac Source | VOX for Mac; Premium features marked Source | foobar2000 for macOS Source | Audirvāna Origin; Studio is a separate offering Source | Roon system; server, outputs and mobile apps differ Source | Swinsian 3 for Mac Source | Colibri for macOS Source |
| Payment model | Free tier; Pro monthly, annual or lifetime Source | Free download; Premium subscription Source | Freeware Source | Origin: one-time licence; DSP suite optional Source | Monthly, annual or lifetime licence Source | Paid licence; paid upgrade terms apply Source | One-time purchase; no in-app purchases or subscription Source |
| Local / offline music | Local files; no MP95 account required Source | Local files Source | Local audio player Source | Local folders, USB storage and NAS Source | Local library via Roon system Source | Music library and folder browser Source | Local files and playlists Source |
| Documented formats | MP3, FLAC, ALAC, AAC, WAV, AIFF and more Source | FLAC and other listed audio formats Source | Not verified | WAV, AIFF, FLAC, ALAC, DSD and more Source | Popular file formats; check output path Source | Not verified | FLAC, ALAC, WAV, AIFF, APE, TTA, DSD, WavPack and more Source |
| File transfer | Finder files and folders Source | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified |
| Cloud / server sources | Accessible local or mounted folders Source | VOX Cloud with Premium Source | Not verified | Not verified | TIDAL and Qobuz integrations Source | Not verified | Network streams / online radio Source |
| Gapless | Gapless; matching-rate joins and file metadata matter Source | Premium Source | Not verified | Not verified | Not verified | Not verified | Gapless Source |
| Loudness adjustment | ReplayGain track / album tags Source | Not verified | Not verified | Not verified | Not verified | ReplayGain / SoundCheck tags Source | Not verified |
| Crossfade | No crossfade; optional pauses are separate Source | Overlapping mixing, Premium Source | Not verified | Not verified | Not verified | Not verified | Not verified |
| Equalizer | 10-band graphic EQ Source | 10-band EQ, Premium Source | Not verified | Optional Signal Processing Suite: 10-band parametric EQ Source | Not verified | Not verified | 10-band peaking EQ Source |
| Headphone crossfeed | BS2B; Pro on Apple Source | BS2B, Premium Source | Not verified | Optional Signal Processing Suite Source | Not verified | Not verified | BS2B and profiles Source |
| Headphone correction profiles | Import parametric AutoEQ profile Source | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified |
| Tag editing | MP3, FLAC and M4A; supported writable files Source | Not verified | Not verified | Metadata editing, with documented limits Source | Not verified | Expanded tagging, including classical-music fields Source | Not verified |
| Visualizer / analyzer | Music-reactive visualizers Source | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified |
| Widgets | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified |
| Car integration | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified |
| Lyrics | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified |
| DSD handling | DSF/DFF decoded to PCM; no native DSD or DoP Source | Not verified | Not verified | DSD listed; compatible output required Source | Not verified | Not verified | DSD; output modes depend on hardware Source |
| DAC / output controls | Supported rate matching; bypass processing for unchanged samples Source | Synchronize Sample Rate, Premium Source | Not verified | Not verified | Bit-perfect playback advertised; output/setup-dependent Source | Not verified | Not verified |
| Advertising | No ads in free or paid tier Source | Not verified | Not verified | Not verified | Not verified | Not verified | No ads Source |
Not verified means this review has not established the feature for the named edition; it does not mean absent. Links beside entries lead to supporting product documentation. Hardware support, app versions, subscriptions and add-ons can change the result.
Explore the comparisons
MP95 vs VOX
VOX combines local playback with hosted music storage and streaming integrations. Its Mac edition has a separate set of advanced audio controls.
MP95 vs foobar2000
foobar2000 mobile lists local formats, gapless, ReplayGain and UPnP playback/downloads. Its desktop editions and components are separate; their feature lists do not automatically describe the iOS app.
MP95 vs Audirvana
Audirvāna Origin is available as a one-time purchase for a local library. Its optional Signal Processing Suite adds EQ, convolution and headphone crossfeed. Studio has different service and licence options.
MP95 vs Roon
Roon combines library metadata, streaming integrations, DSP and supported network outputs. It offers monthly, annual and lifetime payment options; ARC adds a mobile listening workflow.
MP95 vs Swinsian
Swinsian 3 documents expanded tagging, folder browsing and ReplayGain/SoundCheck playback adjustment. The release notes describe a paid licence and upgrade terms.
MP95 vs Colibri
Colibri lists a broad format range including DSD, CUE support, gapless, a 10-band EQ and BS2B crossfeed. Its official page describes a one-time purchase without ads or subscriptions.
Sources and review scope
Reviewed 17 October 2026. This page is published by the developer of MP95. Competitor entries describe claims in the linked official documentation, not independent hardware tests. We have not tested every feature or configuration.
VOX
foobar2000
- foobar2000 — official iOS edition
- foobar2000 — official overview
- foobar2000 — official Mac edition
- foobar2000 — developer App Store listing
Audirvana
Roon
Swinsian
Colibri
Payment models are compared without regional price quotes. Check the store for your country, current terms and any optional purchases.
Frequently asked questions
Does “Not verified” mean the feature is missing?
No. It means this review has not confirmed the feature for the edition shown. Check the linked product documentation or ask the developer before relying on it.
Which player should I choose?
Start with your library location, output hardware, formats and budget. Then test the relevant edition. This table does not rank sound quality or establish a single best player.
MP95 for Mac
Try your own files and check the features you need.